<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllHealthSite.com - Health Articles and Health News &#187; stroke</title>
	<atom:link href="http://www.allhealthsite.com/tag/stroke/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allhealthsite.com</link>
	<description>AllHealthSite.com provides latest health news, articles and other useful health related information.</description>
	<lastBuildDate>Mon, 23 Aug 2010 07:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Overcome Stroke</title>
		<link>http://www.allhealthsite.com/overcome-stroke.html</link>
		<comments>http://www.allhealthsite.com/overcome-stroke.html#comments</comments>
		<pubDate>Wed, 05 May 2010 07:37:04 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[overcome stroke]]></category>
		<category><![CDATA[power to end stroke]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=2911</guid>
		<description><![CDATA[Overcome Stroke The American Stroke Association is running an awareness campaign called Power to End Stroke, to celebrate the lifestyle and culture of America. You would be pleased to know that there are ways by which you can overcome stroke. The most important thing you need to do is speak to the doctor in charge, [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Overcome Stroke</strong></h2>
<p>The American Stroke Association is running an awareness campaign called Power to End<strong> <a title="Stroke" href="http://powertoendstroke.org/" target="_blank">Stroke</a></strong>, to celebrate the lifestyle and culture of America.</p>
<div id="attachment_2912" class="wp-caption alignright" style="width: 324px"><a rel="nofollow" href="http://www.flickr.com/photos/39758430@N05/4546825310/"><img class="size-full wp-image-2912 " title="Stroke" src="http://www.allhealthsite.com/wp-content/uploads/2010/05/Stroke.jpg" alt="" width="314" height="257" /></a><p class="wp-caption-text">image by dssimon</p></div>
<p>You would be pleased to know that there are ways by which you can overcome stroke.</p>
<p>The most important thing you need to do is speak to the doctor in charge, who is treating the stroke patient.</p>
<p>After understanding the extent of the brain damage and the resulting disability, you would be in a better position to care for the patient.</p>
<p>Coping is difficult, not just for the patient but also for those around him who are caring for him. Some patients have memory loss, some suffer facial damage, some suffer vision impairment, and some even become completely paralyzed. The extent of the damage depends upon the severity and type of the stroke.</p>
<p>Remember that a stroke is not just about physical damage. To overcome the effects of the patient’s stroke, you should be prepared to make a huge amount of mental and emotional effort. The important thing that you need to realize is that in most cases, a patient never completely recovers from a stroke.</p>
<p><span id="more-2911"></span></p>
<p>However it is essential to remain patient and positive. Provide as much support as possible, remember that the process of rehabilitation is long and difficult; you need to provide optimum care and comfort. You should also be prepared to see post-stroke psychological trauma in the stroke patient, he might also suffer from anxiety attacks, depression, and would definitely find it hard to adapt to life after the stroke. So you need to stay supportive and help him overcome his stroke. Most stroke patients need a lot of reassurance and patience – so you should be prepared with an abundant supply of that! Remember that with care and love, it is easy to overcome stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/overcome-stroke.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coffee may reduce stroke risk in women</title>
		<link>http://www.allhealthsite.com/coffee-may-reduce-stroke-risk-in-women.html</link>
		<comments>http://www.allhealthsite.com/coffee-may-reduce-stroke-risk-in-women.html#comments</comments>
		<pubDate>Tue, 17 Feb 2009 07:51:53 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[stroke risk]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1482</guid>
		<description><![CDATA[American and Spanish researchers find that women, who consume considerable amount of coffee, have a considerable lower risk for becoming a victim of stroke. These results have been found after tracking the occurrence of stroke and coffee consumption habits in thousands of women in the US during nearly 25 years. There are some earlier indications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2009/02/coffee_consumption_jpg.jpg"><img class="alignleft size-full wp-image-1483" style="border: 1px solid black; margin: 5px;" title="coffee_consumption_jpg" src="http://www.allhealthsite.com/wp-content/uploads/2009/02/coffee_consumption_jpg.jpg" alt="" width="314" height="197" /></a>American and Spanish researchers find that women, who consume considerable amount of coffee, have a considerable lower risk for becoming a victim of stroke.</p>
<p>These results have been found after tracking the occurrence of stroke and coffee consumption habits in thousands of women in the US during nearly 25 years. There are some earlier indications which show that coffee seems to offer some help in preventing <a href="http://www.allhealthsite.com/category/diabetes" target="_blank"><strong>diabetes</strong></a> without increasing heart problems’ risk. The current study is an addition to these earlier indications.</p>
<p>But at the same time, this new finding also warns smokers that <a href="http://www.allhealthsite.com/tag/smoking" target="_blank"><strong>smoking</strong></a> can wipe out all the benefits that coffee consumption can otherwise offer for protection.</p>
<p><span id="more-1482"></span>Rob M. Van Dam, the lead author of the study, says about their findings: “Many people consider coffee as a risk factor for diseases like stroke or think that it can increase the risk of the disease, but what we have found here is that it appears useful rather than harmful.”</p>
<p>The study has been published in the journal Circulation February issue.</p>
<p>To know about the possible association between stroke risk and coffee consumption in women, the researchers looked into data received from nearly 83,000 women who were 55 years of average age for the period 1980-2004. At the beginning of the study, none of these women had a history of heart disease, stroke cancer or diabetes.</p>
<p>The researchers found that women who consumed some amounts of caffeinated coffee   daily had nearly 12% lower risk for becoming the victim of stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/coffee-may-reduce-stroke-risk-in-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea patients are more prone to strokes, a new study finds</title>
		<link>http://www.allhealthsite.com/sleep-apnea-patients-are-more-prone-to-strokes-a-new-study-finds.html</link>
		<comments>http://www.allhealthsite.com/sleep-apnea-patients-are-more-prone-to-strokes-a-new-study-finds.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:51:26 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleeping disorder]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1213</guid>
		<description><![CDATA[The results of a new study show that decrease in blood flow, blood pressure as well as repeated surges in sleep apnea patients’ brains may become the cause of strokes or death during sleep. Researchers from the Yale University School of Medicine find that sleep apnea becomes the cause of dropped blood flow in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2009/01/sleep-apnea-patients.gif"><img class="alignleft size-full wp-image-1214" style="border: 1px solid black; margin: 5px;" title="sleep-apnea-patients" src="http://www.allhealthsite.com/wp-content/uploads/2009/01/sleep-apnea-patients.gif" alt="" width="314" height="269" /></a>The results of a new study show that decrease in blood flow, <strong><a href="http://www.allhealthsite.com/tag/blood-pressure" target="_blank">blood pressure</a></strong> as well as repeated surges in sleep apnea patients’ brains may become the cause of <strong><a href="http://www.allhealthsite.com/tag/stroke" target="_blank">strokes</a></strong> or death during sleep.</p>
<p>Researchers from the Yale University School of Medicine find that sleep apnea becomes the cause of dropped blood flow in the <strong><a href="http://www.allhealthsite.com/category/brain" target="_blank">brain</a></strong> while in episodes. When it takes place, the blood pressure of the organ begins to rise and when this happens again and again the ability of the brain to guard itself in these conditions begin to reduce.</p>
<p>A previous study from the Yale researchers suggests that sleep apnea patients have three times higher risk of having a <strong><a href="http://www.allhealthsite.com/tag/stroke" target="_blank">stroke</a></strong> or death during sleep than the people who don’t suffer from this disorder.</p>
<p>Currently, nearly 18m people in the US are suffering from sleep apnea that is a <strong><a href="http://www.allhealthsite.com/tag/sleep-disorder" target="_blank">sleeping disorder</a></strong> in which breathing gets hampered or ceased because of the upper airway blockage. It becomes the cause of low blood oxygen levels and rise in blood pressure. However, when the patient briefly awakens, the order restores again.</p>
<p><span id="more-1213"></span>In their study, the researchers noticed that patient with sleep apnea had considerably lower levels of blood oxygen and blood flow in the lower cerebral.  The researchers also found that patients with sleep apnea took more time to recover from blood pressure drop or restore normal blood flow in the brain.</p>
<p>The study has been published in the Journal Applied Physiology, Jan 09 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/sleep-apnea-patients-are-more-prone-to-strokes-a-new-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crack Cocaine and Cocaine: The difference</title>
		<link>http://www.allhealthsite.com/crack-cocaine-and-cocaine-the-difference.html</link>
		<comments>http://www.allhealthsite.com/crack-cocaine-and-cocaine-the-difference.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 05:55:20 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Addiction, Alcohol, Drugs]]></category>
		<category><![CDATA[cocaine abuse]]></category>
		<category><![CDATA[crack cocaine]]></category>
		<category><![CDATA[expensive drug]]></category>
		<category><![CDATA[glamorous people]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[heroine]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=902</guid>
		<description><![CDATA[When it’s about cocaine abuse, the basic difference between cocaine and crack cocaine is that cocaine is quite well-known as an expensive drug that is widely used by rich and glamorous people. On the other hand, Crack cocaine is cheap and it is mostly used by poor men to get rid of worries and tensions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/12/cocaine.jpg"><img class="alignleft size-medium wp-image-903" style="border: 1px solid black; margin: 5px;" title="cocaine" src="http://www.allhealthsite.com/wp-content/uploads/2008/12/cocaine-300x195.jpg" alt="" width="300" height="195" /></a>When it’s about <strong><a href="http://www.drugabusehelp.com/drugs/cocaine/" target="_blank">cocaine abuse</a></strong>, the basic difference between cocaine and <strong><a href="http://www.drugabusehelp.com/drugs/crack/" target="_blank">crack cocaine</a></strong> is that cocaine is quite well-known as an expensive drug that is widely used by rich and glamorous people. On the other hand, Crack cocaine is cheap and it is mostly used by poor men to get rid of worries and tensions of life. The sad fact is that it makes them feel free of worries and tensions for the time being, but takes them as well as their loved ones in a perpetual agony.</p>
<p>Cocaine is available in powder as well as soluble forms and used by inhaling or through injection. Many addicts mix cocaine with heroine and use it for well-known snowballing. It has been observed that this practice become the cause of more deaths than just of heroine abuse only. Crack cocaine is cheap and that’s why highly addictive and can become an epidemic if not checked in a proper way.</p>
<p><span id="more-902"></span>Cocaine is well-known for its high addictiveness, as it gives the feeling of extreme energy, astuteness and confidence to the abusers and because of these traits it becomes quite difficult for the abusers to kick that drug.  The user becomes quite habitual to this boost in energy and confidence, and feels somewhat depressed and low when its effects begin to disappear. The user wants to be at the same heights as soon as possible and craves for the drug.</p>
<p>The worst effects of cocaine on the user body are that it takes body to extra hard levels of activity that becomes the cause of damaging heart rates, <strong><a href="http://www.allhealthsite.com/tag/hypertension" target="_blank">hypertension</a></strong>, nausea, cramps and increased body temperature. These are only a few well-known symptoms and there are many others that prove catastrophic for overall health. Its long term use can also cause <strong><a href="http://www.allhealthsite.com/tag/heart-attacks" target="_blank">heart attacks</a></strong>, <strong><a href="http://www.allhealthsite.com/tag/strokes" target="_blank">stroke</a></strong>, paranoia and schizophrenia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/crack-cocaine-and-cocaine-the-difference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke attacks are less severe in physically active people, a Danish study says</title>
		<link>http://www.allhealthsite.com/stroke-attacks-are-less-severe-in-physically-active-people-a-danish-study-says.html</link>
		<comments>http://www.allhealthsite.com/stroke-attacks-are-less-severe-in-physically-active-people-a-danish-study-says.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:05:55 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=431</guid>
		<description><![CDATA[A new Danish study says that recovery from stroke becomes if the patients were physically active before the attack. According to the researchers, physically active people usually have less severe strokes and can recover easily for long-term. Dr. Lars-Henrik Krarup, who led the study, says: “If you keep yourself fit, it increases your chance of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/10/stroke-attacks.jpg"><img class="alignleft size-medium wp-image-434" style="border: 1px solid black; margin: 5px;" title="stroke-attacks" src="http://www.allhealthsite.com/wp-content/uploads/2008/10/stroke-attacks.jpg" alt="" width="166" height="208" /></a>A new Danish study says that recovery from <strong><a href="http://www.allhealthsite.com/tag/stroke/" target="_blank">stroke</a></strong> becomes if the patients were physically active before the attack.</p>
<p>According to the researchers, physically active people usually have less severe strokes and can recover easily for long-term.</p>
<p>Dr.  Lars-Henrik Krarup, who led the study, says: “If you keep yourself fit, it increases your chance of a life without stroke. But still if you suffer from stroke, it will be of milder severity and you can recover soon.”</p>
<p>“Our findings may be implemented for future prevention campaigns, as people will be told about the useful effects of physical activity even after stroke,” said Krarup.</p>
<p>In their study, Krarup and co-researchers examined the medical records of 265 people who had stroke. The researchers found that all of them were able to walk without help.</p>
<p><span id="more-431"></span>All of these persons were interviewed about their weekly exercise habits before their stroke. The researchers found that people who exercised a lot had two times less severe stroke than the people who did little exercise. Further, the people who had exercised a lot had a good chance of recovery for long time.</p>
<p>Dr. Norman M. Kaplan, who is a clinical professor in the Division of Hypertension at the University of Texas, believes that exercise is an important factor to decrease the severity and number of strokes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/stroke-attacks-are-less-severe-in-physically-active-people-a-danish-study-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Least amount of exercise for healthy life</title>
		<link>http://www.allhealthsite.com/least-amount-of-exercise-for-healthy-life.html</link>
		<comments>http://www.allhealthsite.com/least-amount-of-exercise-for-healthy-life.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 10:06:18 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=390</guid>
		<description><![CDATA[WASHINGTON &#8211; The Health and Human services Department (HHS) has provided the, minimum exercise guidelines, vital for good health. For most adults, 2 hours of moderate intense exercise are required, in a weak, to maintain a good health. Almost 25 percent of U.S. adults are inactive in their spare time, according to the government research. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://jerryregier.wordrumble.com/files/2007/10/46_yoga_lrg.jpg" alt="" width="243" height="350" />WASHINGTON &#8211; The Health and Human services Department (HHS) has provided the, minimum exercise guidelines, vital for good health. For most adults, 2 hours of moderate intense exercise are required, in a weak, to maintain a good health.</p>
<p>Almost 25 percent of U.S. adults are inactive in their spare time, according to the government research. More than half don&#8217;t execute physical exertion, enough for a good health and more than 60 million adults are <strong><a href="http://www.allhealthsite.com/category/obesity/" target="_blank">obese</a></strong>.</p>
<p>Generation of children arising in U.S is less active and healthy than their ancestors. One third <strong><a href="http://www.allhealthsite.com/category/obesity/" target="_blank">children are overweight</a></strong> and 16 percent are obese. Schools are gradually decreasing recess and gym time. By high school, a recent study found, less than 25 percent teens are getting an hour of activity a day.</p>
<p>HHS chooses a panel of researchers and professionals to analyze, collective data. The panel concluded that, consistent physical activities can reduce the risk of <strong><a href="http://www.allhealthsite.com/tag/heart-attack/" target="_blank">heart attack</a></strong> and stroke by at least 20 percent, cut down chances of early <strong><a href="http://www.allhealthsite.com/tag/death/" target="_blank">death</a></strong>, help to avoid hypertension and type 2 <strong><a href="http://www.allhealthsite.com/category/diabetes/" target="_blank">diabetes</a></strong>, colon and <strong><a href="http://www.allhealthsite.com/tag/breast-cancer/" target="_blank">breast cancer</a></strong>, age related bone fractures, depression and anxiety.</p>
<p>Different people have different requirements of exercise, depending largely upon age and fitness level. Mild exercise adds up for lethargic adults. More fit youngsters could fill up their week&#8217;s requirement in an hour with intense exercise, such as jogging, hiking, a bike race or fast laps in the pool.</p>
<p><span id="more-390"></span>Children and teens need more vigorous activities for at least an hour daily, say the government guidelines.</p>
<p>The guidelines released by HHS, aim to clear the picture about, how much physical activity is enough to maintain illnesses free life, while explaining facts that there are number of ways to achieve it.</p>
<p>The HHS guidelines advise following tips to the youngsters.</p>
<ul>
<li>There is no need to overreact, you can’t achieve fitness in just a day or two. Consistency is the key rule to follow. A walk for an hour in three week days can make a difference as well. Increase your physical activities gradually, such as 30-minute exercise class on weekdays and two-hour bike ride on weekend.</li>
<li>For aerobic activities, warm up your body first for 10 minutes to build heart rate enough to count.</li>
<li>You should be able to talk while doing moderate activities but during tough exercises try to avoid talking.</li>
<li>Children&#8217;s should mostly cover moderate or vigorous aerobic activity, such as skateboarding, bike riding, soccer or simple running.</li>
<li>Children and teens should include muscle-strengthening activities such as sit-ups, tug-of-war and bone-firming activities, jumping or skipping, thrice in a week.</li>
<li>Adults should include muscle-strengthening activities such as, push-ups, weight training, carrying heavy loads, at least twice in a week.</li>
<li>Older adults who are still able to act on the guidelines should do so, with an emphasis on activities that tend to improve balance.</li>
</ul>
<p>&#8220;The easy message is get active, whatever your way is. Get active your way,&#8221; HHS Secretary Michael Leavitt said.</p>
<p style="text-align: center;"><img class="aligncenter" style="margin-top: 5px; margin-bottom: 5px;" src="http://www.elmwoodpark.org/hhsvcs/images/slusarz.jpg" alt="" width="384" height="288" /></p>
<p>The types of exercise matters a lot, said Dr. William Kraus, a Duke University cardiologist who co-authored the scientific report.</p>
<p>&#8220;If you do it more intense, you can do less time,&#8221; explained Kraus, who admired the official guidelines for such flexibility. &#8220;This brings it back down to earth for a lot of people.&#8221;<strong><em></em></strong></p>
<p><strong><em>This article is the property of http://www.allhealthsite.com<br />
Copying and publishing any article from our site is strictly NOT allowed.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/least-amount-of-exercise-for-healthy-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginkgo extract proves helpful to prevent stroke damage in mice, a new study finds.</title>
		<link>http://www.allhealthsite.com/ginkgo-extract-proves-helpful-to-prevent-stroke-damage-in-mice-a-new-study-finds.html</link>
		<comments>http://www.allhealthsite.com/ginkgo-extract-proves-helpful-to-prevent-stroke-damage-in-mice-a-new-study-finds.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:56:06 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Addiction, Alcohol, Drugs]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[FDA-worthy]]></category>
		<category><![CDATA[ginkgo tree]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=329</guid>
		<description><![CDATA[A new research finds that an extract from the ginkgo tree can reduce or avoid brain damage from a stroke in genetically engineered mice. According to the study author Sylvain Dore, the activity of free radicals that attack and kill cells can be neutralized with the help of this ginkgo extract. “It’s quite interesting as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/10/tree.jpg"><img class="alignleft size-medium wp-image-330" style="margin: 5px;" title="tree" src="http://www.allhealthsite.com/wp-content/uploads/2008/10/tree.jpg" alt="" width="300" height="185" /></a>A new research finds that an extract from the ginkgo tree can reduce or avoid brain damage from a stroke in genetically engineered mice.</p>
<p>According to the study author Sylvain Dore, the activity of free radicals that attack and kill cells can be neutralized with the help of this ginkgo extract.</p>
<p>“It’s quite interesting as we are examining a mechanism of action that has not been anticipated before,” Dore said.</p>
<p>The findings will be published in the Oct.10 issue of the journal Stroke.</p>
<p>There was a quick skeptical response on this report from Dr. Larry B. Goldstein, who is director of the Duke University Stroke Center.<span id="more-329"></span>Goldstein said: “basically, this study is an animal model study trying to know about the central mechanism of ginkgo as a neuroprotective medicine. Though we have been treading this pathway a hundred times before, none of these animal models could prove to be effective in producing FDA-worthy evidence. ”</p>
<p>In their study, Dore and team worked with normal as well as mice bred with lack the enzyme heme oxygenase. They gave standardized doses of the extract to some mice for seven days while others were kept without it. Afterward, they blocked the brain arteries of the mice to cause a stroke.</p>
<p>The researchers noted that normal mice that were given ginkgo extract were found with 50.9 percent less neurological damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/ginkgo-extract-proves-helpful-to-prevent-stroke-damage-in-mice-a-new-study-finds.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
