<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllHealthSite.com - Health Articles and Health News &#187; Brain</title>
	<atom:link href="http://www.allhealthsite.com/tag/brain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allhealthsite.com</link>
	<description>AllHealthSite.com provides latest health news, articles and other useful health related information.</description>
	<lastBuildDate>Mon, 23 Aug 2010 07:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heartbeat Abnormality: new drug appears quite effective</title>
		<link>http://www.allhealthsite.com/heartbeat-abnormality-new-drug-appears-quite-effective.html</link>
		<comments>http://www.allhealthsite.com/heartbeat-abnormality-new-drug-appears-quite-effective.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:54:08 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[dronedarone]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heartbeat]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1457</guid>
		<description><![CDATA[The latest trial of a new heartbeat abnormality drug shows quite promising results in the condition. The drug, called dronedarone, has been tested for atrial fibrillation that is affecting nearly 2.2m Americans. In atrial fibrillation, the upper heart chamber quivers instead of beating energetically and it can cause blood clots formation to block some brain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2009/02/heartbeat.gif"><img class="alignleft size-full wp-image-1460" style="border: 1px solid black; margin: 5px;" title="heartbeat" src="http://www.allhealthsite.com/wp-content/uploads/2009/02/heartbeat.gif" alt="" width="314" height="236" /></a>The latest trial of a new heartbeat abnormality drug shows quite promising results in the condition. The drug, called dronedarone, has been tested for atrial fibrillation that is affecting nearly 2.2m Americans.</p>
<p>In atrial fibrillation, the upper heart chamber quivers instead of beating energetically and it can cause blood clots formation to block some brain artery can cause <strong><a href="http://www.allhealthsite.com/tag/stroke" target="_blank">strokes</a></strong>.</p>
<p>In an international trial in which 2,301 patients with the condition were included, the researchers found that dronedarone decreased the number of hospitalization because of <strong><a href="http://www.allhealthsite.com/tag/heart-attack" target="_blank">heart attack</a></strong>, strokes and other problems nearly 24%. The report of the trial has been published in the New England Journal of Medicine Feb.12 issue.</p>
<p>Dronedrone review status has been assigned by the US Food and Drug Administration and to discuss the possible approval of the drug, FDA advisory committee to meet on March 19.</p>
<p><span id="more-1457"></span>Dr. Richard L. Page, who was one of the authors of the study, says about the new drug, “we can expect its approval quite favorably, as the general literature provided on the drug has offered safety as well as efficacy.”</p>
<p>Nearly one out of every 20 Americans have to experience the condition by the age of 65, and by the age of 85, these numbers reach to one out of every ten. Currently, the condition is treated with the help of beta blockers and other channel blockers of calcium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/heartbeat-abnormality-new-drug-appears-quite-effective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic recession: A reason for depression</title>
		<link>http://www.allhealthsite.com/economic-recession-a-reason-for-depression.html</link>
		<comments>http://www.allhealthsite.com/economic-recession-a-reason-for-depression.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 13:15:46 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Addiction, Alcohol, Drugs]]></category>
		<category><![CDATA[Anxiety and Depression]]></category>
		<category><![CDATA[anti-depressant drugs]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[buy generic Effexor]]></category>
		<category><![CDATA[buy generic lexapro]]></category>
		<category><![CDATA[economic gloom]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1443</guid>
		<description><![CDATA[In these days of worldwide economic gloom, there is a considerable number of people who have become or more prone to become an easy victim of depression. Majority of people seem to believe that it’s only economy and financial wellbeing on which their welfare depends and when they have to suffer some loss in terms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2009/02/economic-recession.gif"><img class="alignleft size-full wp-image-1444" style="border: 1px solid black; margin: 5px;" title="economic-recession" src="http://www.allhealthsite.com/wp-content/uploads/2009/02/economic-recession.gif" alt="" width="314" height="208" /></a>In these days of worldwide economic gloom, there is a considerable number of people who have become or more prone to become an easy victim of depression. Majority of people seem to believe that it’s only economy and financial wellbeing on which their welfare depends and when they have to suffer some loss in terms of financial aspects of life, they get depressed. The sad fact is that many don’t even know that they have become a victim of depression, as they don’t have sufficient knowledge about its symptoms. Those who know that they have become a victim of it always look for some better treatment options and medication. The market is replete with anti-depressant drugs, however, when it comes to winning people’s trust, Lexapro and Effexor are two names in which people seem to trust. There are many people who want to know where they can <strong><a href="http://www.pharmacy2home.com/" target="_blank">buy generic lexapro</a></strong> or want to know about a better source to <strong><a href="http://www.pharmacy2home.com/generic_effexor.htm" target="_blank">buy generic Effexor</a></strong>.</p>
<p><span id="more-1443"></span>These drugs have proved their metal to treat depression in a quite effective manner. These depression<a href="http://www.allhealthsite.com/wp-content/uploads/2009/02/depression.gif"><img class="alignright size-full wp-image-1445" style="border: 1px solid black; margin: 5px;" title="depression" src="http://www.allhealthsite.com/wp-content/uploads/2009/02/depression.gif" alt="" width="250" height="214" /></a> medications increase the level of serotonin in the brain and create a balance in various chemicals that are found in our brain.  Serotonin is quite well-known as a substance to influence our moods the increased level of this substance ward off people to become depressed and gloomy.</p>
<p>According to some studies, these drugs commence their procedure to treat the symptoms of the disease in one or two weeks, but usually doctors suggest that patients must keep using these drugs for quite some time even if their symptoms of depression get vanished.</p>
<p>Patients who are considering taking some anti-depressant medication must keep this fact in mind that only your doctor can guide you better in this connection. So, you must consult your doctor before going for any of these drugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/economic-recession-a-reason-for-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger Fight- Women Are Less Able To Win!</title>
		<link>http://www.allhealthsite.com/hunger-fight-women-are-less-able-to-win.html</link>
		<comments>http://www.allhealthsite.com/hunger-fight-women-are-less-able-to-win.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 11:10:41 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[over eating]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1251</guid>
		<description><![CDATA[A new study in Washington shows that women cannot suppress their hunger as efficiently as men can. This study was conducted by Gene – Jack Wang of national Laboratory with his colleagues. To conduct the study, a group of 10 men and 13 women was taken. The purpose of the study was aimed to find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2009/01/hunger-fight-women.gif"><img class="alignleft size-full wp-image-1252" style="border: 1px solid black; margin: 5px;" title="hunger-fight-women" src="http://www.allhealthsite.com/wp-content/uploads/2009/01/hunger-fight-women.gif" alt="" width="314" height="209" /></a>A new study in Washington shows that women cannot suppress their hunger as efficiently as men can. This study was conducted by Gene – Jack Wang of national Laboratory with his colleagues.</p>
<p>To conduct the study, a group of 10 men and 13 women was taken. The purpose of the study was aimed to find out the reasons of over eating and <strong><a href="http://www.allhealthsite.com/tag/overweight" target="_blank">weight gain</a></strong>. Researchers also worked to try and understand human brain mechanism while controlling appetite. They specifically checked the difference between varying brain functions of men and women.</p>
<p>The group used for study was made to fast a night prior, so that brain response can be determined at the sight of <strong><a href="http://www.allhealthsite.com/category/food-and-fitness" target="_blank">food</a></strong> of their choices. The participants’ brains were scanned to see the changes. They were also trained for cognitive inhibition; suppression of thoughts of appetite.</p>
<p><span id="more-1251"></span>The test resulted as Wang says, &#8220;Even though the women said they were less hungry when trying to inhibit their response to the food, their brains were still firing away in the regions that control the drive to eat”. He said in a telephone interview, &#8220;There is something going on in the female”, &#8220;the signal is so much different.&#8221;</p>
<p>According to an expert on eating disorders at the Oregon Research Institute, Eric Stice: &#8220;I think it is very possible that the differences in hunger suppression may contribute to gender differences in eating disorders and that they are likely linked to gender differences in estrogen and related hormones.&#8221;</p>
<p>There are still many factors to be found for which researchers will keep searching and informing us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/hunger-fight-women-are-less-able-to-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying warm and safe in intense cold</title>
		<link>http://www.allhealthsite.com/staying-warm-and-safe-in-intense-cold.html</link>
		<comments>http://www.allhealthsite.com/staying-warm-and-safe-in-intense-cold.html#comments</comments>
		<pubDate>Mon, 19 Jan 2009 05:30:16 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Hair and Skin Care]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[blood circulation problems]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[hypothermia]]></category>
		<category><![CDATA[intense cold]]></category>
		<category><![CDATA[vigorous exercises]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1219</guid>
		<description><![CDATA[Whether it’s Midwest or Northeast, much of the United States has turned into a deep freezer because of the intense cold.  National weather Service says that the country would remain in the clutches of intense cold for next many days. When there is below 20F with 20m/h wind, an exposed skin takes only few minutes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2009/01/staying-warm.gif"><img class="alignleft size-full wp-image-1220" style="border: 1px solid black; margin: 5px;" title="staying-warm" src="http://www.allhealthsite.com/wp-content/uploads/2009/01/staying-warm.gif" alt="" width="314" height="224" /></a>Whether it’s Midwest or Northeast, much of the United States has turned into a deep freezer because of the intense cold.  National weather Service says that the country would remain in the clutches of intense cold for next many days.</p>
<p>When there is below 20F with 20m/h wind, an exposed skin takes only few minutes to be frostbitten, but sometimes you have to go in this extreme cold willingly or unwillingly. The following recommendations can help you a lot to keep yourself and dear ones safe and protected in these extreme cold.</p>
<p>When the inner body temperature falls below 95 degree, Hypothermia begins to set in and can affect your <strong><a href="http://www.allhealthsite.com/category/brain" target="_blank">brain</a></strong>. Often, the victim of this condition can’t think clearly and begins to lose coordination. Hands, tip of the nose, fingers, feet and toes can badly are quite susceptible to extreme cold.  The different tissues of the body begin to freeze because of the frostbite that causes ice crystals which harm the cells.</p>
<p>Elderly and kids can become an easy victim of frostbite and hypothermia, and similarly those people who have blood circulation problems like <strong><a href="http://www.allhealthsite.com/category/diabetes" target="_blank">diabetes</a></strong> or use various drugs like nicotine, <strong><a href="http://www.allhealthsite.com/tag/alcohol" target="_blank">alcohol</a></strong> and beta blockers are also at higher risk for hypothermia or frostbite. The use of thee types of drugs become the cause of insufficient blood supply to the skin.</p>
<p><span id="more-1219"></span>Kids often begin to shiver or become clumsy and lethargic when they get affected with hypothermia and frostbite. If you find that a child is suffering from frostbite or hypothermia, you shouldn’t rub their skin. You need to cover them with warm clothing and blankets and give them some warm beverage or soup. If numbness remains there for over few minutes, you must immediately call your doctor.</p>
<p>It has been found that it is difficult to treat frostbite and hypothermia than to avoid them. You can prevent it by wearing appropriate warm clothing on your hands, feet and head.</p>
<p>Often people with the condition feel numbness and hardness at the skin of the affected area and the skin looks waxy, grayish or white.</p>
<p>If you have to go outside, the best way to keep yourself safe and protected against low temperatures is to dress yourself in various layers including silk, fleece and wool. Cotton can’t hold heat of the body well and can’t get dry soon if once it gets wet, so avoid using cotton clothing in intense cold.</p>
<p>Similarly, you need to be careful about sweating when you are doing some vigorous exercises or jogging, as intense cold put some extra strain on the heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/staying-warm-and-safe-in-intense-cold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea patients are more prone to strokes, a new study finds</title>
		<link>http://www.allhealthsite.com/sleep-apnea-patients-are-more-prone-to-strokes-a-new-study-finds.html</link>
		<comments>http://www.allhealthsite.com/sleep-apnea-patients-are-more-prone-to-strokes-a-new-study-finds.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:51:26 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleeping disorder]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1213</guid>
		<description><![CDATA[The results of a new study show that decrease in blood flow, blood pressure as well as repeated surges in sleep apnea patients’ brains may become the cause of strokes or death during sleep. Researchers from the Yale University School of Medicine find that sleep apnea becomes the cause of dropped blood flow in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2009/01/sleep-apnea-patients.gif"><img class="alignleft size-full wp-image-1214" style="border: 1px solid black; margin: 5px;" title="sleep-apnea-patients" src="http://www.allhealthsite.com/wp-content/uploads/2009/01/sleep-apnea-patients.gif" alt="" width="314" height="269" /></a>The results of a new study show that decrease in blood flow, <strong><a href="http://www.allhealthsite.com/tag/blood-pressure" target="_blank">blood pressure</a></strong> as well as repeated surges in sleep apnea patients’ brains may become the cause of <strong><a href="http://www.allhealthsite.com/tag/stroke" target="_blank">strokes</a></strong> or death during sleep.</p>
<p>Researchers from the Yale University School of Medicine find that sleep apnea becomes the cause of dropped blood flow in the <strong><a href="http://www.allhealthsite.com/category/brain" target="_blank">brain</a></strong> while in episodes. When it takes place, the blood pressure of the organ begins to rise and when this happens again and again the ability of the brain to guard itself in these conditions begin to reduce.</p>
<p>A previous study from the Yale researchers suggests that sleep apnea patients have three times higher risk of having a <strong><a href="http://www.allhealthsite.com/tag/stroke" target="_blank">stroke</a></strong> or death during sleep than the people who don’t suffer from this disorder.</p>
<p>Currently, nearly 18m people in the US are suffering from sleep apnea that is a <strong><a href="http://www.allhealthsite.com/tag/sleep-disorder" target="_blank">sleeping disorder</a></strong> in which breathing gets hampered or ceased because of the upper airway blockage. It becomes the cause of low blood oxygen levels and rise in blood pressure. However, when the patient briefly awakens, the order restores again.</p>
<p><span id="more-1213"></span>In their study, the researchers noticed that patient with sleep apnea had considerably lower levels of blood oxygen and blood flow in the lower cerebral.  The researchers also found that patients with sleep apnea took more time to recover from blood pressure drop or restore normal blood flow in the brain.</p>
<p>The study has been published in the Journal Applied Physiology, Jan 09 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/sleep-apnea-patients-are-more-prone-to-strokes-a-new-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive fructose promotes obesity</title>
		<link>http://www.allhealthsite.com/excessive-fructose-promotes-obesity.html</link>
		<comments>http://www.allhealthsite.com/excessive-fructose-promotes-obesity.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:53:49 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[fructose]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=502</guid>
		<description><![CDATA[Too much consumption of fructose, a type of carbohydrates, found in snacks, cookies, candies, soda etc, can block the action of leptin hormone which signals to the brain that the body has had enough to eat and enhance the risk of obesity, a University of Florida study of rats suggests. Obesity has already been associated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/10/overwight.jpg"><img class="alignleft size-medium wp-image-503" style="border: 1px solid black; margin: 5px;" title="overwight" src="http://www.allhealthsite.com/wp-content/uploads/2008/10/overwight.jpg" alt="" width="150" height="212" /></a>Too much consumption of fructose, a type of carbohydrates, found in snacks, cookies, candies, soda etc, can block the action of leptin hormone which signals to the <strong><a href="http://www.allhealthsite.com/tag/brain" target="_blank">brain</a></strong> that the body has had enough to eat and enhance the risk of <strong><a href="http://www.allhealthsite.com/tag/obesity" target="_blank">obesity</a></strong>, a University of Florida study of rats suggests.</p>
<p>Obesity has already been associated with leptin resistance, a long ago and multiple studies have expressed that, excessive use of fructose may be a significant factor in the U.S. obesity epidemic. This fresh study is the first one, relating fructose with leptin resistance.</p>
<p>The researchers experienced that, rats became leptin-resistant after six months with constant high fructose diet given to them. There were no sign which could express that leptin resistance was occurring, but the fructose-fed rats gained much more weight than rats that fed on fructose free diet, when both groups of rats were switched to a high-fat <strong><a href="http://www.allhealthsite.com/tag/diet" target="_blank">diet</a></strong>.</p>
<p><span id="more-502"></span>&#8220;Leptin resistance is a condition that leads to obesity in rats when coupled with a high-fat diet. The surprising finding here was that increasing the amount of fructose in the diet without increasing the amount of calories led to leptin resistance and later exacerbated obesity when paired with a high-fat diet,&#8221; Philip J. Scarpace, a professor of pharmacology.</p>
<p>&#8220;Fructose blocks leptin action most likely by blocking leptin entry into the brain,&#8221; study author Alexandra Shapiro said in the news release.<span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"></span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">&#8220;If these findings are applicable to humans, then there could be consequences of eating a diet high in fructose, but only if you also consume an excessive amount of <strong><a href="http://www.allhealthsite.com/tag/calories" target="_blank">calories</a></strong>.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/excessive-fructose-promotes-obesity.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Herbal therapeutic tool for treating drug addictions</title>
		<link>http://www.allhealthsite.com/herbal-therapeutic-tool-for-treating-drug-addictions.html</link>
		<comments>http://www.allhealthsite.com/herbal-therapeutic-tool-for-treating-drug-addictions.html#comments</comments>
		<pubDate>Mon, 27 Oct 2008 11:33:20 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Herbal Remedies]]></category>
		<category><![CDATA[Addiction, Alcohol, Drugs]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Salvia divinorum]]></category>
		<category><![CDATA[smoked]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=500</guid>
		<description><![CDATA[Overview Most users agree Salvia divinorum is quite unique, and some find its effects unsettling. Its active principle, Salvinorin A, is structurally unique among psychoactive drugs, and receptor binding studies have revealed nothing, which could indicate a previously unknown pathway in the brain. Salvia divinorum is an extraordinary visionary herb. It is not a recreational [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong></p>
<p><img class="alignleft" style="border: 1px solid black; margin: 5px;" src="http://thestar.com.my/archives/2006/6/18/health/05addict.jpg" alt="" width="200" height="207" />Most users agree <strong><a href="http://www.salvianoid.com/" target="_blank">Salvia divinorum</a></strong> is quite unique, and some find its effects unsettling. Its active principle, Salvinorin A, is structurally unique among psychoactive drugs, and receptor binding studies have revealed nothing, which could indicate a previously unknown pathway in the brain.</p>
<p>Salvia divinorum is an extraordinary visionary herb. It is not a recreational drug. It produces a profoundly introspective state of awareness that is useful for meditation, contemplation, and self-reflection.</p>
<p>Its effects are unique and cannot be compared with the effects of other drugs. The effects of Salvia do not appeal to many people. The people who are most drawn to it are both mature and philosophically minded. Beware of inaccurate information. There are many unethical vendors who try to lure naive customers by portraying the effects of Salvia as more appealing than they are.</p>
<p>The news media often sensationalizes stories about Salvia, exaggerating its effects, risks, and popularity. Much of what has appeared in the popular press is inaccurate and misleading. Salvia is not &#8220;legal pot.&#8221; It is not &#8220;legal acid.&#8221; It is not a substitute for any other drug. Before trying Salvia, it is important that you know about its effects, appropriate uses, and the potential risks associated with irresponsible use of this drug.</p>
<p><span id="more-500"></span><strong>Mode of action</strong></p>
<p>Its primary psychoactive constituent is a diterpenoid, which is a potent ?-opioid receptor agonist. Salvinorin A is unique in that it is the only naturally occurring substance known to induce a visionary state this way. Salvia divinorum can be chewed, smoked, or taken as a tincture to produce experiences ranging from uncontrollable laughter to much more intense and profoundly altered states.</p>
<p>The duration of effects is much shorter than that of other, more well-known psychedelics; the effects of smoked salvia typically last for only a few minutes. The most commonly reported after-effects include an increased feeling of insight, an improved mood, a sense of calmness, and an increased sense of connection with nature though, much less often, it may also cause dysphoria (unpleasant or uncomfortable mood).This drug is not generally understood to be toxic or addictive. As a ?-opioid agonist, it may have potential as an analgesic and as a therapeutic tool for treating drug addictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/herbal-therapeutic-tool-for-treating-drug-addictions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV may emerge again from a single cell, new findings suggest</title>
		<link>http://www.allhealthsite.com/hiv-may-emerge-again-from-a-single-cell-new-findings-suggest.html</link>
		<comments>http://www.allhealthsite.com/hiv-may-emerge-again-from-a-single-cell-new-findings-suggest.html#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:29:23 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[AIDS/HIV]]></category>
		<category><![CDATA[Addiction, Alcohol, Drugs]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=388</guid>
		<description><![CDATA[The way AIDS virus brings itself back to life after the use of powerful drugs wasn’t less than a mystery for medical researchers. But now a new study says that HIV can lie dormant inside some cells (it can be even a single cell) until emerging again to cause destruction. Huldrych Gunthard, a researcher at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://english.vietnamnet.vn/dataimages/original/images411809_b6.jpg" alt="" width="320" height="226" />The way AIDS virus brings itself back to life after the use of powerful drugs wasn’t less than a mystery for medical researchers.</p>
<p>But now a new study says that HIV can lie dormant inside some cells (it can be even a single cell) until emerging again to cause destruction.</p>
<p>Huldrych Gunthard, a researcher at University Hospital Zurich, in Switzerland, who is co-author of the study says that their findings are indeed good news, as they suggest that virus doesn’t replicate itself when dormant.</p>
<p>Such <strong><a href="http://www.allhealthsite.com/tag/drugs/" target="_blank">drugs</a></strong> are available in the market since the mid-1990s that allow many AIDS patients to decrease the level of the virus in their <a href="http://www.allhealthsite.com/tag/blood/" target="_blank"><strong>blood</strong> </a>to zero, but the disease remains incurable. Gunthard says that the virus can hide itself in the lymphatic system, bone marrow, <strong><a href="http://www.allhealthsite.com/tag/brain/" target="_blank">brain</a></strong> and in other places in the body.</p>
<p><span id="more-388"></span>Usually, Doctors urge HIV patients to have their medication as prescribed, as the virus can dramatically reappear in the body if there aren’t drugs in the body to keep it away.</p>
<p>In their study, Gunthard and colleagues observed the AIDS virus from 20 patients who gone off their medicines for two weeks. The researchers focused on how the virus evolved over time and they noticed that disease could remerge from a small number of cells or even with a single cell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/hiv-may-emerge-again-from-a-single-cell-new-findings-suggest.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Controlled fatty acid level in the brain may help to treat Alzheimer’s, a US study says</title>
		<link>http://www.allhealthsite.com/controlled-fatty-acid-level-in-the-brain-may-help-to-treat-alzheimer-s-a-us-study-says.html</link>
		<comments>http://www.allhealthsite.com/controlled-fatty-acid-level-in-the-brain-may-help-to-treat-alzheimer-s-a-us-study-says.html#comments</comments>
		<pubDate>Mon, 20 Oct 2008 08:16:31 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Addiction, Alcohol, Drugs]]></category>
		<category><![CDATA[fatty acid]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[PLA2 enzymez]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=376</guid>
		<description><![CDATA[According to an American study, Alzheimer’s patients can be effectively treated by controlling a fatty acid level in the brain. The researchers made some tests on mice and found that higher levels of the acid caused memory problems and behavioral changes in the brain. A report in Nature Neuroscience says that fatty acid levels can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/10/alzheimers.gif"><img class="alignleft size-medium wp-image-377" style="margin: 5px;" title="alzheimers" src="http://www.allhealthsite.com/wp-content/uploads/2008/10/alzheimers-300x256.gif" alt="" width="270" height="230" /></a>According to an American study, Alzheimer’s patients can be effectively treated by controlling a fatty acid level in the brain.</p>
<p>The researchers made some tests on mice and found that higher levels of the acid caused memory problems and behavioral changes in the <strong><a href="http://www.allhealthsite.com/tag/brain/" target="_blank">brain</a></strong>.</p>
<p>A report in Nature Neuroscience says that fatty acid levels can be controlled via diet or <strong><a href="http://www.allhealthsite.com/tag/drug/" target="_blank">drugs</a></strong>.</p>
<p>According to a UK Alzheimer’s expert, “the work is quite exciting and robust.”</p>
<p>In UK, there are more than 700,000 patients with dementia and some forecasts suggest that the number would be double within a generation.</p>
<p>In their study, the researchers from Gladstone Institute of Neurological Disease and the University of California examined fatty acids level in the brains of normal mice and compared them with genetically engineered mice with Alzheimer’s-like condition.</p>
<p><span id="more-376"></span>The researchers identified higher levels of a fatty acid known as arachidonic acid in the brains of mice with Alzheimer’s. Then, they used PLA2 enzyme to control its release.</p>
<p>The scientists again utilized genetic engineering to reduce PLA2 levels in the animals and noticed that even a small reduction hampered many other impairments including memory deterioration.</p>
<p>Dr Rene Sanchez-Mejia, who led the study, suggested: “higher levels of archidonic acid may over-stimulate brain cells and lower levels allow them to work normally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/controlled-fatty-acid-level-in-the-brain-may-help-to-treat-alzheimer-s-a-us-study-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginkgo extract proves helpful to prevent stroke damage in mice, a new study finds.</title>
		<link>http://www.allhealthsite.com/ginkgo-extract-proves-helpful-to-prevent-stroke-damage-in-mice-a-new-study-finds.html</link>
		<comments>http://www.allhealthsite.com/ginkgo-extract-proves-helpful-to-prevent-stroke-damage-in-mice-a-new-study-finds.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:56:06 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Addiction, Alcohol, Drugs]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[FDA-worthy]]></category>
		<category><![CDATA[ginkgo tree]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=329</guid>
