<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllHealthSite.com - Health Articles and Health News &#187; Blood Pressure</title>
	<atom:link href="http://www.allhealthsite.com/tag/blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allhealthsite.com</link>
	<description>AllHealthSite.com provides latest health news, articles and other useful health related information.</description>
	<lastBuildDate>Mon, 23 Aug 2010 07:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get A Smart Figure!</title>
		<link>http://www.allhealthsite.com/get-a-smart-figure.html</link>
		<comments>http://www.allhealthsite.com/get-a-smart-figure.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:30:50 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Addiction, Alcohol, Drugs]]></category>
		<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[buy Ephedrine 25mg]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[yellow bullet ephedra]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1680</guid>
		<description><![CDATA[Looking for the best figure? Well, it’s not a big deal now with the efficient Yellow Bullet Ephedra and Ephedrine HCL 25mg. With a balanced and careful usage of these, a beautiful, praise earning figure can be attained. You will need them if you are a patient and can’t afford to work out to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for the best figure? Well, it’s not a big deal now with the efficient <a href="http://www.buyvasoproephedrine.com/yellow-bullet.html" target="_blank"><strong>Yellow Bullet Ephedra</strong><strong> </strong></a>and<a href="http://www.allhealthsite.com/wp-content/uploads/2009/03/smart-figure11.gif"><img class="alignright size-full wp-image-1705" title="smart-figure11" src="http://www.allhealthsite.com/wp-content/uploads/2009/03/smart-figure11.gif" alt="" width="314" height="235" /></a> Ephedrine HCL 25mg. With a balanced and careful usage of these, a beautiful, praise earning figure can be attained. You will need them if you are a patient and can’t afford to work out to keep up yourself.</p>
<p>Why not get all the benefits provided by Yellow Bullet with Ephedra 25mg and Ephedrine HCL 25mg? The ingredients used in them help to cut down fat content continuously for 24 hrs. They have been approved of preserving muscles strength while dieting and increasing energy levels.</p>
<p>Yellow Bullet is a combination of Ephedra Extract (25mg Ephedra Nevadensis), Glucuronolactone,  Phenylethylamine HCl, Synephrine Caprylate, Nettle root Extract, Yohimbine HCl, Xanthinol Niacinate, and Picamilon. All these ingredients help to maintain a good figure and increasing body metabolism. It enhances health and improves concentration.</p>
<p><span id="more-1680"></span>You can <a href="http://www.buyvasoproephedrine.com/ephedrine25mg.html" target="_blank"><strong>buy Ephedrine 25mg</strong></a> online which is a source of great benefits, especially in relieving symptoms of asthma. Its main component is Ephedrine HCL itself, without any bindings, which helps in cardiovascular strength and boosting metabolism.</p>
<p>With so many benefits, these are not recommended for people under 18 years of age. Mother of infants, and<a href="http://www.allhealthsite.com/wp-content/uploads/2009/03/smart-figure.jpg"><img class="alignright size-full wp-image-1683" title="smart-figure" src="http://www.allhealthsite.com/wp-content/uploads/2009/03/smart-figure.jpg" alt="" width="126" height="190" /></a> pregnant women should also not them to avoid any unpleasant results. For enhanced precaution, people with thyroid disease, diabetes, heart disease, UTI defects, recurrent headaches, bleeding disorder, blood pressure, glaucoma and any psychiatric conditions, should not use these weight losing agents.</p>
<p>The cited side effects are sleeplessness, tremor, nervousness, appetite loss, and nausea. In case of Ephedrine HCL 25mg usage, a fixed dosage of 100g per 24 hrs should not be exceeded. The maximum intake cycle is limited up to 12 weeks.</p>
<p>Both of these have been rated as top weight losing products. Attain maximum benefits without tension, but people using any dietary supplement or MAOIs, should not use any weight losing agent without a professional recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/get-a-smart-figure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea patients are more prone to strokes, a new study finds</title>
		<link>http://www.allhealthsite.com/sleep-apnea-patients-are-more-prone-to-strokes-a-new-study-finds.html</link>
		<comments>http://www.allhealthsite.com/sleep-apnea-patients-are-more-prone-to-strokes-a-new-study-finds.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:51:26 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleeping disorder]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1213</guid>
		<description><![CDATA[The results of a new study show that decrease in blood flow, blood pressure as well as repeated surges in sleep apnea patients’ brains may become the cause of strokes or death during sleep. Researchers from the Yale University School of Medicine find that sleep apnea becomes the cause of dropped blood flow in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2009/01/sleep-apnea-patients.gif"><img class="alignleft size-full wp-image-1214" style="border: 1px solid black; margin: 5px;" title="sleep-apnea-patients" src="http://www.allhealthsite.com/wp-content/uploads/2009/01/sleep-apnea-patients.gif" alt="" width="314" height="269" /></a>The results of a new study show that decrease in blood flow, <strong><a href="http://www.allhealthsite.com/tag/blood-pressure" target="_blank">blood pressure</a></strong> as well as repeated surges in sleep apnea patients’ brains may become the cause of <strong><a href="http://www.allhealthsite.com/tag/stroke" target="_blank">strokes</a></strong> or death during sleep.</p>
<p>Researchers from the Yale University School of Medicine find that sleep apnea becomes the cause of dropped blood flow in the <strong><a href="http://www.allhealthsite.com/category/brain" target="_blank">brain</a></strong> while in episodes. When it takes place, the blood pressure of the organ begins to rise and when this happens again and again the ability of the brain to guard itself in these conditions begin to reduce.</p>
<p>A previous study from the Yale researchers suggests that sleep apnea patients have three times higher risk of having a <strong><a href="http://www.allhealthsite.com/tag/stroke" target="_blank">stroke</a></strong> or death during sleep than the people who don’t suffer from this disorder.</p>
<p>Currently, nearly 18m people in the US are suffering from sleep apnea that is a <strong><a href="http://www.allhealthsite.com/tag/sleep-disorder" target="_blank">sleeping disorder</a></strong> in which breathing gets hampered or ceased because of the upper airway blockage. It becomes the cause of low blood oxygen levels and rise in blood pressure. However, when the patient briefly awakens, the order restores again.</p>
<p><span id="more-1213"></span>In their study, the researchers noticed that patient with sleep apnea had considerably lower levels of blood oxygen and blood flow in the lower cerebral.  The researchers also found that patients with sleep apnea took more time to recover from blood pressure drop or restore normal blood flow in the brain.</p>
<p>The study has been published in the Journal Applied Physiology, Jan 09 issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/sleep-apnea-patients-are-more-prone-to-strokes-a-new-study-finds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Year Old Teenager, Abstained from Swimming Due To Heart Problems</title>
		<link>http://www.allhealthsite.com/19-year-old-teenager-abstained-from-swimming-due-to-heart-problems.html</link>
		<comments>http://www.allhealthsite.com/19-year-old-teenager-abstained-from-swimming-due-to-heart-problems.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:08:15 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[aching]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[heart surgery]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1112</guid>
		<description><![CDATA[Danny Thrall, 19, swimmer of Fordham University team, New York has to abstain from swimming. According to reports, he had an open heart surgery six weeks earlier. When the 6 foot 8 inches tall guy stepped into the pool to swim, he was not completely well. His chest muscles were still tight and aching. His [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2009/01/swimming.gif"><img class="alignleft size-medium wp-image-1113" style="border: 1px solid black; margin: 5px;" title="swimming" src="http://www.allhealthsite.com/wp-content/uploads/2009/01/swimming-300x201.gif" alt="" width="300" height="201" /></a>Danny Thrall, 19, swimmer of Fordham University team, New York has to abstain from swimming. According to reports, he had an open heart surgery six weeks earlier. When the 6 foot 8 inches tall guy stepped into the pool to swim, he was not completely well. His chest muscles were still tight and aching. His face showed signs of pain while struggling to swim.</p>
<p>His present health conditions were suspected during a routine medical checkup at the university. His <strong><a href="http://www.allhealthsite.com/tag/blood-pressure" target="_blank">blood pressure</a></strong> was high. Thrall felt normal otherwise. He went for further medical examinations which showed his dangerously enlarged aorta and a slight leakage in a valve.</p>
<p>The doctors proclaimed a quick surgery for the replacement of aorta and a leaky valve with mechanical parts.</p>
<p><span id="more-1112"></span>He had been a heart patient since his early childhood. He had his first surgery at the age of 6 months. His mother Laura Thrall tells that as a child he was not good in bringing A grades to home. He was slow in learning. Swimming became his passion and it helped him to upgrade his grades. She said his surgeons didn’t see any problem in his swimming then.</p>
<p>After his open heart surgery, the surgeons are not sure whether he can swim as remarkably as before. Thralls’ heart surgeon at the University of Chicago Medical Center, Dr. Jai Raman says, &#8220;I think he&#8217;ll be able to get back to it as long as he takes his time building himself up and allows his body to recover completely.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/19-year-old-teenager-abstained-from-swimming-due-to-heart-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Benefits of Aerobics Exercises</title>
		<link>http://www.allhealthsite.com/health-benefits-of-aerobics-exercises.html</link>
		<comments>http://www.allhealthsite.com/health-benefits-of-aerobics-exercises.html#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:18:28 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[aerobics exercises]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[junk food]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=1045</guid>
		<description><![CDATA[Aerobics are exercises which involve vigorous movements, such as cycling, swimming and walking. Exercises are very important to lead a healthy and balanced life style. One can keep himself fit and fine if follow a specific exercise routine. Staying inactive and stale makes you dumb and lazy. Moreover, many health problems arise if one adopts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/12/aerobics-exercises.gif"><img class="alignleft size-medium wp-image-1052" style="border: 1px solid black; margin: 5px;" title="aerobics-exercises" src="http://www.allhealthsite.com/wp-content/uploads/2008/12/aerobics-exercises-300x224.gif" alt="" width="300" height="224" /></a>Aerobics are exercises which involve vigorous movements, such as cycling, swimming and walking. <strong><a href="http://www.allhealthsite.com/tag/exercises" target="_blank">Exercises</a></strong> are very important to lead a healthy and balanced life style. One can keep himself fit and fine if follow a specific exercise routine.</p>
<p>Staying inactive and stale makes you dumb and lazy. Moreover, many health problems arise if one adopts a lazy life style. Specially if you are habitual of taking heavy diet and eating <strong><a href="http://www.allhealthsite.com/tag/fatty-foods" target="_blank">junk food</a></strong>, following an exercise schedule is a must for you. And if you want to make the most of it, you must opt for aerobics exercises.</p>
<p>Studies and researches have figured out several heath benefits that can be achieved. Food can be easily digested by a simple walk. Only giving a few minutes to yourself will show you great differences in your health and activity conditions. After working out, the person feels light and energetic. People generally go for easy solutions, specially in the case of requirement of increasing energy levels. Mostly people shift to <a href="http://www.allhealthsite.com/tag/dietary-supplements" target="_blank"><strong>dietary supplements</strong> </a>to attain their goals. But even a dietary supplement is useless without its proper digestion and infusion in blood.</p>
<p><span id="more-1045"></span>Looking good is a major concern for a large number of people in today’s world. And that can be easily done by remaining healthy, slim and trim. What health benefits can be achieved by working out for a few minutes daily, can be checked.</p>
<p><strong>Why You Should Go For Aerobics</strong></p>
<p>Body muscles start moving while doing an aerobics workout. This is beneficial for increasing muscle contraction, muscle elasticity and muscle strength. This <strong><a href="http://www.allhealthsite.com/tag/physical-activity" target="_blank">physical activity</a></strong> also increases your resistance power and enhances body immune system.<strong></strong></p>
<p><strong>Effects of Aerobics on Health:</strong></p>
<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/12/walking-exercises1.gif"><img class="alignleft size-medium wp-image-1055" style="border: 1px solid black; margin: 5px;" title="walking-exercises1" src="http://www.allhealthsite.com/wp-content/uploads/2008/12/walking-exercises1-300x300.gif" alt="" width="300" height="300" /></a>Medical studies give evidence that our body responds to aerobics in various ways. As, in aerobics muscles of hips, legs and arms remain in constant movement. Athletic activities are good for everyone no matter to which age group you belong, or what sort of eating habits you have. These activities increase the amount of oxygen in blood.</p>
<p>MAKES EASY TO MANAGE SVERE DISEASES such as <strong><a href="http://www.allhealthsite.com/tag/high-blood-pressure" target="_blank">blood pressure</a></strong>, <strong><a href="http://www.allhealthsite.com/tag/diabetes" target="_blank">diabetes</a></strong>, high cholesterol levels, and in some cases, some types of cancer too.</p>
<p>LOWER THE RRISK OF <strong><a href="http://www.allhealthsite.com/tag/heart-attacks" target="_blank">HEART ATTACKS</a></strong>, as the increased amount of oxygen in your blood will force the heart to beat faster. It will also increase blood flow in the blood vessels, directing healthy and fresh blood to the heart. Pressured blood will prevent clotting in the vessels too.</p>
<p>EFFECTIVE FOR LUNGS MUSCLES too. Exercise will force you to breathe heavily. This will give your lungs a good contracting exercise, strengthening them. It is a very good side exercise for swimming athletes.</p>
<p>NORMALIZES THE BLOOD CHOLESTROL LEVELS by increasing the levels of lipoprotein, i.e., HDL, commonly known as good cholesterol. It not only increases HDL, but also, it decreases LDL, which is commonly known as bad cholesterol.</p>
<p>MUSCLE STRENGTHENING due to highly oxygenated blood. This will drain waste materials from the blood too, such as carbon dioxide. As a result, the body will produce more endorphins which is a natural pain killer, and that will soothe the body.</p>
<p>GRADUALLY INCREASE TIME to UPGRADE BODY STAMINA. Jump starting anything will always trouble. So it is best to start with a few minutes and then gradually add up the minutes in your workout schedule.</p>
<p>GIVE YOU IDEAL WEIGHT, as you can easily shed off extra pounds and fats around your tummy. It has also been established that the fats below the belly button can only be removed through aerobic exercises. Other exercises do not prove to be as fruitful as this one in this case.</p>
<p>Continued aerobic workout is undoubtedly beneficial for health, mind and body. If maintained, it can prove as a best health precaution against many diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/health-benefits-of-aerobics-exercises.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnant rural women more likely to develop preeclampsia and PIH</title>
		<link>http://www.allhealthsite.com/pregnant-rural-women-more-likely-to-develop-preeclampsia-and-pih.html</link>
		<comments>http://www.allhealthsite.com/pregnant-rural-women-more-likely-to-develop-preeclampsia-and-pih.html#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:28:02 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[PIH]]></category>
		<category><![CDATA[preeclampsia]]></category>
		<category><![CDATA[pregnancy-related]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=715</guid>
		<description><![CDATA[Women who live in a rural area may have higher chances of developing preeclampsia and pregnancy-related hypertension, a new study finds. In this six-year study, the researchers also found that women with some college education were 19 percent more likely to have preeclampsia and pregnancy-induced hypertension than women with a high school education. Women who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/11/pregnant-rural.jpg"><img class="alignleft size-medium wp-image-718" style="border: 1px solid black; margin: 5px;" title="pregnant-rural" src="http://www.allhealthsite.com/wp-content/uploads/2008/11/pregnant-rural-300x198.jpg" alt="" width="300" height="198" /></a>Women who live in a rural area may have higher chances of developing preeclampsia and  pregnancy-related<strong><a href="http://www.allhealthsite.com/tag/hypertension" target="_blank"> hypertension</a></strong>, a new study finds.</p>
<p>In this six-year study, the researchers also found that women with some college education were 19 percent more likely to have preeclampsia and pregnancy-induced hypertension than women with a high school education. Women who gave birth in Colorado during six-year were included in the study.</p>
<p>The study has been presented at the annual meeting of the American Society of Nephrology in Philadelphia.</p>
<p>There are some known risk factors for preeclampsia and PIH and that include older age, excessive weight and giving birth to multiple babies. The researchers validated these factors in this new study. One researcher suggests that the link between rural living and preeclampsia, PIH risk may be due to maternal poverty and social deprivation.</p>
<p><span id="more-715"></span>Dr. Rebecca Moore, who led the study, says in a news release: “We know about the traditional risk factors for preeclampsia and PIH, but these diseases are still enigmatic and no effective way has been developed to reduce their incidence.”</p>
<p>A rapid increase in <strong><a href="http://www.allhealthsite.com/tag/blood-pressure" target="_blank">blood pressure</a></strong> along with kidney damage can occur due to Preeclampsia. Preeclampsia is a very common condition and it is known as the third most common cause of maternal death in the US, but the real cause of the disease is still unknown. There is no fixed cure for it, but is often resolved after delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/pregnant-rural-women-more-likely-to-develop-preeclampsia-and-pih.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falls: a leading cause of injuries to elderly</title>
		<link>http://www.allhealthsite.com/falls-a-leading-cause-of-injuries-to-elderly.html</link>
		<comments>http://www.allhealthsite.com/falls-a-leading-cause-of-injuries-to-elderly.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 13:54:59 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=571</guid>
		<description><![CDATA[Democratic presidential candidate Barack Obama’s grandmother and former first lady Nancy Reagan have received pelvic and hip injuries due to falls recently. Similarly, there were reports that author Studs Terkel died following a fall two weeks ago. According to experts, such news indicate the need to help the elderly protect themselves against increasing risk of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/11/lady-fall.jpg"><img class="alignleft size-medium wp-image-572" style="border: 1px solid black; margin: 5px;" title="lady-fall" src="http://www.allhealthsite.com/wp-content/uploads/2008/11/lady-fall.jpg" alt="" width="180" height="216" /></a>Democratic presidential candidate Barack Obama’s grandmother and former first lady Nancy Reagan have received pelvic and hip injuries due to falls recently. Similarly, there were reports that author Studs Terkel died following a fall two weeks ago.</p>
<p>According to experts, such news indicate the need to help the elderly protect themselves against increasing risk of falls and bone injuries.</p>
<p>American Academy of Orthpaedic Surgeons says that one out of three American older than 65 has to experience a fall that makes it a leading cause of injury to elderly people.</p>
<p>The academy offers some suggestions to help preventing falls and bone fractures in elderly people:<span id="more-571"></span></p>
<ul>
<li>Seniors should have regular physical and eye examination.  They need to have full evaluation if they have cardiac and <strong><a href="http://www.allhealthsite.com/tag/blood-pressure" target="_blank">blood pressure</a></strong> problems.</li>
</ul>
<ul>
<li>They need to consume a diet rich with dietary calcium and vitamin D for good bone health. Smoking and excessive use of alcohol should be avoided.</li>
<li>To maintain agility, balance, strength and coordination, they must participate in an <strong><a href="http://www.allhealthsite.com/tag/exercise" target="_blank">exercise</a></strong> program.</li>
<li>It is quite essential to maintain a clutter-free home that has clear walking paths. Tripping hazards must be eliminated and there must be handrails, grab bars and other safety devices in suitable areas like bedrooms and bathrooms.</li>
<li>They should avoid walking with only socks or stockings on their feet and wear properly fitting shoes with nonskid soles.</li>
<li>Make sure that lighting in the home is adequate and light switches are easily accessible by doorways.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/falls-a-leading-cause-of-injuries-to-elderly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some tips to keep heart healthy</title>
		<link>http://www.allhealthsite.com/some-tips-to-keep-heart-healthy.html</link>
		<comments>http://www.allhealthsite.com/some-tips-to-keep-heart-healthy.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:57:06 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=548</guid>
		<description><![CDATA[The first and foremost tip to keep heart healthy is to adopt a healthy lifestyle. It’s a well known saying that we dig our graves from our teeth and similarly, it is said that we are what we eat. Healthy eating habits not only help to keep you heart healthy, but also prevent the risk [...]]]></description>
			<content:encoded><![CDATA[<p>The first and foremost tip to keep heart healthy is to adopt a healthy lifestyle. It’s a well known saying that we dig our graves from our teeth and similarly, it is said that we are what we eat. Healthy eating habits not only help to keep you heart healthy, but also prevent the risk of developing many other diseases. Choosing the right <strong><a href="http://www.allhealthsite.com/category/food-and-fitness" target="_blank">foods</a></strong> to eat and preparing foods in a healthy way are two essential parts of a healthy eating plan.</p>
<p style="text-align: center;"><a href="http://www.allhealthsite.com/wp-content/uploads/2008/10/heart-healthy.jpg"><img class="size-medium wp-image-549 aligncenter" style="border: 1px solid black; margin-top: 5px; margin-bottom: 5px;" title="heart-healthy" src="http://www.allhealthsite.com/wp-content/uploads/2008/10/heart-healthy-290x300.jpg" alt="" width="290" height="300" /></a></p>
<ol>
<li>Here are some that can reduce the chances of a <strong><a href="http://www.allhealthsite.com/tag/heart-attack" target="_blank">heart attack</a></strong> by 90 percent if you strictly follow them.A 30 minutes walk everyday can do a lot of good for your heart and overall health. You can do it alone or can find some supportive person to accompany you in this healthy activity.</li>
<li>Do whatever it takes to get your <strong><a href="http://www.allhealthsite.com/tag/blood-pressure" target="_blank">blood pressure</a></strong> down to 115/75. You can maintain it with weight loss, decreasing sugar, salt and saturated fat in your diet and regular walk.</li>
<li>Learn your HDL number and try to raise it to 50.It is more important for women to have high HDL. It can be easily increased with exercise, one drink a day and healthy fats like safflower oil and nuts. If you want to raise HDL (good cholesterol) and decrease inflammation, you need to include 30 grams of nuts in your daily diet. Nuts are also rich in omega-3 fatty acids, fiber and healthy protein. Raw, fresh and unsalted nuts have the most benefits.<br />
<span id="more-548"></span></li>
<li>Tomato sauce is replete with blood pressure slashing potassium and can help you a lot to keep your heart healthy if you take 10 tablespoons of tomato sauce in a week.</li>
<li>Many people do not know that their oral health can affect their arterial health including blood flow to the heart and sexual organs. So, you must floss the teeth regularly to prevent periodontal disease.</li>
<li>To prevent inflammation in the arteries, you shouldn’t consume more than 20 grams of saturated fat a day and consume trans fat as little as possible.</li>
<li>Don’t deceive yourself with foods that are low in fat and high in sugar. Sugar causes inflammation and if it is consumed more than requirement, it transforms into omentum fat and stores around the belly.</li>
<li>Many studies show that teetotalers have a higher risk of heart disease than those who drink a little. People who drink a lot tend to die of cancer. So, to have a glass of wine or beer can prove good for arteries.</li>
<li>Make several servings of colorful fruits and vegetables a must part of your daily diet.</li>
</ol>
<p>If you are not a smoker and follow these nine tips, you will surely reduce the chance of having a heart attack by 90 percent. These tips can help you a lot to live a long, hearty and healthy life with a healthy and sound heart.</p>
<p style="text-align: center;"><a href="http://www.allhealthsite.com/wp-content/uploads/2008/10/exercise.gif"><img class="size-medium wp-image-550 aligncenter" style="border: 1px solid black; margin-top: 5px; margin-bottom: 5px;" title="exercise" src="http://www.allhealthsite.com/wp-content/uploads/2008/10/exercise.gif" alt="" width="288" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/some-tips-to-keep-heart-healthy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spinning clock back on Sunday could reduce heart attacks</title>
		<link>http://www.allhealthsite.com/spinning-clock-back-on-sunday-could-reduce-heart-attacks.html</link>
		<comments>http://www.allhealthsite.com/spinning-clock-back-on-sunday-could-reduce-heart-attacks.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 06:49:01 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[additional sleep]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[heart attacks]]></category>

		<guid isPermaLink="false">http://www.allhealthsite.com/?p=542</guid>
		<description><![CDATA[NEW YORK &#8211; Turning clock back on Sunday may have a good impact on heart health. Swedish researchers analyzed records of past 20 years and came to know that, the number of heart attacks dipped on the Monday after clocks were set back an hour, probably because people have one hour additional sleep. But moving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allhealthsite.com/wp-content/uploads/2008/10/heart-health.jpg"><img class="alignleft size-medium wp-image-543" style="border: 1px solid black; margin: 5px;" title="heart-health" src="http://www.allhealthsite.com/wp-content/uploads/2008/10/heart-health-300x225.jpg" alt="" width="300" height="225" /></a>NEW YORK &#8211; Turning clock back on Sunday may have a good impact on heart health. Swedish researchers analyzed records of past 20 years and came to know that, the number of <strong><a href="http://www.allhealthsite.com/tag/heart-attack" target="_blank">heart attacks</a></strong> dipped on the Monday after clocks were set back an hour, probably because people have one hour additional sleep.</p>
<p>But moving clocks forward in the spring showed adverse effect. There was a raise in heart attacks number, during the week after the start of daylight saving time, particularly within first three days of the week.</p>
<p>“Sleep — through a variety of mechanisms — affects our cardiovascular health,” said Dr. Lori Mosca, director of preventive cardiology at New York-Presbyterian Hospital, who was not involved in the research. The findings show that “sleep not only impacts how we feel, but it may also affect whether we develop heart disease or not.”</p>
<p>They took advantage of Sweden’s comprehensive record of heart attacks to see if the sleep disorders and the body’s internal clock caused by a time change had any effect on heart attacks from 1987 to 2006. Overall, a week after “spring forward,” there was a 5 percent increase in heart attacks, with a 6 percent knock on Monday and Wednesday and a 10 percent increase on Tuesday.</p>
<p><span id="more-542"></span>“The finding that the possibility of additional sleep seems to be protective on the first workday after the autumn shift is intriguing,” the researchers said.</p>
<p>Sleep can affect the heart via changes in <strong><a href="http://www.allhealthsite.com/tag/blood-pressure" target="_blank">blood pressure</a></strong>, inflammation, blood clotting, blood sugar, cholesterol and blood vessels, Mosca said. She suggested that anxiety and depression from changes could also be a factor, in addition to sleep shortness.</p>
<p>In experts view, this is a “sleep-deprived society,” and they advise taking advantage of Sunday’s time change and getting an extra hour of sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allhealthsite.com/spinning-clock-back-on-sunday-could-reduce-heart-attacks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climb stairs to prolong life</title>
		<link>http://www.allhealthsite.com/climb-stairs-to-prolong-life.html</link>
		<comments>http://www.allhealthsite.com/climb-stairs-to-prolong-life.html#comments</comments>
		<pubDate>Tue, 02 Sep 2008 08:25:11 +0000</pubDate>
		<dc:creator>editor1</dc:creator>
				<category><![CDATA[Food and Fitness]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Climb]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Fat]]></category>
